MPH05-PC Intelligent pH Electrode
Applications:
General water treatment, sewage treatment, aquaculture, surface water monitoring, environmental protection engineering, cooling tower circulating water, beverage and food industry wastewater discharge monitoring.
Technical parameters:
model number | MPH05-PC | |
Specification. | ||
pH measurement range | 0...14pH | |
resolution (of a photo) | 0.01 pH | |
Measurement accuracy | ±0.01 pH | |
Temp measurement range | 0.0...80.0°C | |
resolution (of a photo) | 0.1%C | |
Measurement accuracy | ±0.3 °C | |
compensation mode | Auto/Manual | |
Output: | ||
pH signal output | 4.... .20 mA (adjustable/three-wire) | |
Current Accuracy | 1%FS | |
Output Load | Less than 750 Ω | |
data communication | RS485 (MODBUS-RTU) | |
Other: | ||
Operating power | 24VDC,12VDC,5VDC | |
Operating humidity | Relative humidity <90% | |
Pressure resistance range | 0...4bar | |
Shell material | PC | |
Sensitive Film Number | H1020 | |
process connection | M39*1.5 | |
electrical connection | Straight out 5m signal cable | |
Electrode Protection Sleeves | there are | |
protection class | Ip68 | |
weights | 0.5kg |
Specifications:
pH measuring range: 0... 14pH
Resolution: 0.01pH
Measurement accuracy: ± 0.01pH
Temp Measuring range: 0.0... 80.0 ℃
Resolution: 0.1℃
Measurement accuracy: ±0.3℃
Compensation mode: Automatic/manual